Back to Country Profile
Historical Values
Year Value
2008 7.71% (31 December 2007)
2009 8.65% (31 December 2008) country comparison to the world: 112 7.71% (31 December 2007)
2010 8.59% (31 December 2009 est.) country comparison to the world: 109 8.65% (31 December 2008 est.)
2011 5.984% (31 December 2010 est.) country comparison to the world: 146 6.055% (31 December 2009 est.)
2012 7.2% (31 December 2012 est.) country comparison to the world: 126 7.15% (31 December 2011 est.)
2013 7.33% (31 December 2012 est.) country comparison to the world: 125 7.15% (31 December 2011 est.)
2014 7.1% (31 December 2013 est.) country comparison to the world: 115 7.33% (31 December 2012 est.)
2015 6.6% (31 December 2014 est.) | 7% (31 December 2013 est.) | country comparison to the world: 128
2016 5.89% (31 December 2015 est.) | 6.52% (31 December 2014 est.) | country comparison to the world: 129
2017 5.62% (31 December 2016 est.) | 5.89% (31 December 2015 est.) | country comparison to the world: 128
2018 5.25% (31 December 2017 est.) | 5.62% (31 December 2016 est.)
2019 5.25% (31 December 2017 est.) | 5.62% (31 December 2016 est.)